Pioneers in the industry, we offer potassium permanganate powder, potassium permanganate kmno4 powder, potassium permanganate crystal, potassium permanganate ar grade and potassium permanganate from India.
₹ 272 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 99% |
| Form | Powder |
| Usage/Application | Water Treatment |
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Application | Laboratory, Disinfectant, Textile, Water Treatment, Oxidizing Agent |
| Packaging Details | 50Kg drum |
| Packaging Type | HDPE Drum |
| Purity/Concentration | 99% |
| Molecular Formula | KMnO4 |
Minimum order quantity: 1 Kg
we are manufraturer and supplier of all type of chemicals for laboratory and industrieal
we have verious packing like 100gm, 500gm, 5kg, 25kg, 50kg
₹ 270 / Kg Get Latest Price
| Grade Standard | AR Grade |
| Grade | Laboratory Grade |
| Packaging Details | 50Kg drum |
| Packaging Type | HDPE Drum |
| Molecular Formula | KMnO4 |
| Purity/Concentration | 100% |
| Purity | 99% |
| Usage/Application | Laboratory/Analytical Use |
| Form | Crystals |
| Application | Water Treatment |
Minimum order quantity: 1 Kg
we are manufraturer and supplier of all type of chemicals for laboratory and industrieal
we have verious packing like 100gm, 500gm, 5kg, 25kg, 50kg
₹ 270 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 98% |
| Packaging Size | 25 kg |
| Application | Laboratory, Water Treatment, Oxidizing Agent, Textile, Disinfectant |
| Packaging Type | HDPE Drum |
| Purity/Concentration | 98% |
| Brand | Indian Make |
| Country of Origin | India |
| Form | Crystals |
| Feature | Details |
| Chemical Formula | $$KMnO_4$$ |
| Grade Standard | Technical Grade / AR Grade / BP Grade |
| Form | Crystalline Powder / Small Crystals |
| Purity | 98% - 99% |
₹ 270 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 98% |
| Form | Crystals |
| Packaging Size | 1 kg |
| Application | Oxidizing Agent |
| Packaging Type | Plastic Bottle |
| Purity/Concentration | 98% |
| Brand | Indian Make |
| Feature | Details |
| Chemical Formula | $$KMnO_4$$ |
| Grade Standard | Technical Grade / AR Grade / BP Grade |
| Form | Crystalline Powder / Small Crystals |
| Purity | 98% - 99% |
| Color | Dark Purple / Bronze-like Metallic Luster |
| Packaging Size | 1 kg, 5 kg, 50 kg (Drums) |
₹ 270 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 98% |
| Form | Crystals |
| Packaging Size | 50 kg |
| Application | Water Treatment, Disinfectant, Oxidizing Agent |
| Packaging Type | HDPE Bag |
| Purity/Concentration | 98% |
| Brand | Indian Make |
| Feature | Details |
| Chemical Formula | $$KMnO_4$$ |
| Grade Standard | Technical Grade / AR Grade / BP Grade |
| Form | Crystalline Powder / Small Crystals |
| Purity | 98% - 99% |
| Color | Dark Purple / Bronze-like Metallic Luster |
| Packaging Size | 1 kg, 5 kg, 50 kg (Drums) |
₹ 270 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 98% |
| Form | Powder |
| Packaging Size | 50 kg |
| Application | Oxidizing Agent |
| Packaging Type | HDPE Bag |
| Purity/Concentration | 98% |
| Feature | Details |
| Chemical Formula | $$KMnO_4$$ |
| Grade Standard | Technical Grade / AR Grade / BP Grade |
| Form | Crystalline Powder / Small Crystals |
| Purity | 98% - 99% |
| Color | Dark Purple / Bronze-like Metallic Luster |
| Packaging Size | 1 kg, 5 kg, 50 kg (Drums) |
₹ 270 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 98% |
| Form | Crystals |
| Packaging Size | 50 kg |
| Application | Oxidizing Agent |
| Packaging Type | HDPE Bag |
| Purity/Concentration | 98% |
| Feature | Details |
| Chemical Formula | $$KMnO_4$$ |
| Grade Standard | Technical Grade / AR Grade / BP Grade |
| Form | Crystalline Powder / Small Crystals |
| Purity | 98% - 99% |
| Color | Dark Purple / Bronze-like Metallic Luster |
| Packaging Size | 1 kg, 5 kg, 50 kg (Drums) |
SUNIL VALA (CEO)
Citreos Fine Chem
280, Ranujadham Society, Puna Bombay Market Road, Surat - 395010, Gujarat, India