Leading Manufacturer of sodium nitrite ar, potassium nitrate powder, citreos zinc granules powder, sodium hydroxide pellets lr grade, diethylene glycol butyl ether and diisopropyl ether chemical from Surat.
₹ 95 / Kg Get Latest Price
| Purity/Concentration | >99% |
| Purity | >99% |
| Packaging Details | 500 gm Bottle |
| Grade | Laboratory |
| CAS No | 7632-00-0 |
| Form | Powder |
₹ 90 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Shelf Life | 1 Year |
₹ 95 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
| Physical State | Powder |
₹ 75 / Kg Get Latest Price
| Grade | LR Grade |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Bottle |
| Usage/Application | LABORATORY |
| Brand | CITREOS |
| CAS Number | 1310-73-2 |
| Molecular Weight | 40 |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for paints and varnishes |
| Grade Standard | Industrial Grade |
| Synonyms | C8H18O3 |
| Physical State | Liquid |
₹ 549 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Isopropyl ether ,2-Isopropoxypropane,Diisopropyl oxide, DIPE |
| Physical State | Liquid |
₹ 340 / Piece Get Latest Price
| Material | Borosilicate Glass |
| Shape | All Shape |
| Usage/Application | Laboratory |
| Features | Reliable |
| Automation Type | Semi-Automatic |
| Grade Standard | Technical Grade |
| Color | Transparent |
₹ 950 / Kg Get Latest Price
| Brand | Citreos |
| Grade Standard | Lab |
| Usage/Application | LAb |
| Grade | lab |
| Packaging Size | 25gm, 100gm. 500gm |
| Country of Origin | Made in India |
₹ 1400 / Gram Get Latest Price
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Grade Standard | Laboratory |
| Color | White |
| CAS Number | 7440-31-5 |
| Melting Point | 232 Degree C |
₹ 25 / Kg Get Latest Price
| Purity/Concentration | >99% |
| Purity % | >99% |
| CAS No | 584-08-7 |
| Packaging Details | 50 Kg Bag |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Industrial |
Minimum order quantity: 50 Kg
₹ 450 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| CAS No | 71-43-2 |
| Physical State | Liquid |
Minimum order quantity: 1 Kg
₹ 230 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Analytical Grade |
| CAS No | 60-29-7 |
| Physical State | Liquid |
Minimum order quantity: 1 Litre
₹ 70 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 1 Kg
₹ 200 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Color | color less |
Minimum order quantity: 25 Litre
₹ 5800 / Kg Get Latest Price
| Purity | 99% |
| CAS No | 7758-05-6 |
| Packaging Type | Bottle Packing |
| Usage/Application | Commercial |
| Packaging Size | 500gm to 5 kg |
| Grade Standard | LR, AR, Industrial Grade |
Minimum order quantity: 1 Kg
₹ 60 / Kg Get Latest Price
| Physical State | solid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bottle |
| Packaging Size | 25gm, 100gm |
| Shelf Life | 3 Year |
| Country of Origin | Made in India |
₹ 470 / Kg Get Latest Price
| Brand | Citreos |
| Purity | 99% |
| Grade | Laboratory |
| Usage/Application | AR |
| Packaging Type | Bottle & bag |
| Packaging Size | 500gm, 5kg, 25kg |
| Country of Origin/Make | Made in India |
₹ 340 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 50 litres Drum |
| Usage/Application | as a solvent in adhesives |
| Grade Standard | AR Analytical Grade |
| Synonyms | C6H10O |
| Make | India |
| Packaging Type | Drum |
₹ 160 / Kg Get Latest Price
| Brand | citreos |
| CAS No | 1310-58-3 |
| KOH Concentration | 0.99 |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1050 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Packaging Size | 500gm, 5kg |
| Packaging Type | Plastic Can |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 140 / Kg Get Latest Price
| Brand | GACL |
| CAS No | 1310-58-3 |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 1 litre bottle |
| Usage/Application | Industrial Equipment Cleaning |
| CAS No | 67-64-1 |
| Make | India |
| Physical State | Liquid |
₹ 210 / Kg Get Latest Price
| Molecular Formula | Cr |
| Molecular Weight | 51.996 |
| Grade Standard | Analytical Grade, Metallurgical Grade |
| Density | 7.15 |
| Purity | 99% |
| Appearance | Powder |
₹ 110 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Purity % | 99% |
| Packaging Type | HDPE Bag |
| Grade Standard | Analytical Grade |
| Packaging Details | 25Kg Bag |
| Color | White |
| Usage/Application | Industrial |
₹ 110 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 25 litres Drum |
| Usage/Application | Agrochemical Manufacturing |
| Make | India |
| Physical State | Liquid |
| Color | Clear colourless Liquid |
₹ 70 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | NAOH |
| Physical State | Powder |
| Color | WHITE |
| Packaging Details | 50 Kg Bag |
Minimum order quantity: 50 Kg
Sodium hydroxide, also known as lye and caustic soda, is an inorganic compound with the formula NaOH. It is a white solid ionic compound consisting of sodium cations Na⁺ and hydroxide anions OH⁻.
₹ 55 / Kg Get Latest Price
| Packaging Size | 500GM |
| Brand | CITREOS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| PACKING | 500GM, 5KG |
₹ 45 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Organic |
| Purity | 98% |
| Shelf Life | 1 Year |
₹ 120 / Kg Get Latest Price
| Grade | Analytical |
| Form | Crystals |
| Packaging Size | Other Packaging, 25Kg |
| Usage/Application | Agriculture |
| Packaging Type | Bottle, HDPE Bag |
| Appearance | Powder |
Get Latest Price
| Packaging Type | Loose |
| Density | 8.9 g/cm3 |
| Bottle Size | 50 Kg |
| Usage/Application | Laboratory |
| Grade | Reagent Grade, Analytical Grade |
| Purity | 99% |
Get Latest Price
| Packaging Type | Bag |
| Density | 8.908 g/cm3 |
| Usage/Application | Laboratory |
| Grade | Nickel |
| Physical State | Powder |
| Purity | 99% |
₹ 150 / Kg Get Latest Price
| Brand | CITREOS |
| Purity | 99% |
| Packaging Size | BOTTLE |
| Grade | AR |
| Packaging Type | Bottle |
| Usage/Application | LABORATORY |
Minimum order quantity: 1 Kg
₹ 3500 / Kg Get Latest Price
| Packaging Size | 10kg |
| Form | Powder |
| Packaging Type | 500GM, 5KG |
| Brand | CITREOS |
| Usage/Application | LABORATORY |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 115 / Kg Get Latest Price
| Purity | >99% |
| Grade | industrial |
| Grade Standard | technical |
| Packaging Size | 50 kg |
| Brand | imported |
| Usage/Application | usags in plastics,adhesives ,whitebords paints ,papaer ,countertops and dishware |
| Packaging Type | pp beg |
| Physical Form | powder |
| Chemical Formula | melamine |
| CAS Number | na |
Minimum order quantity: 50 Kg
SUNIL VALA (CEO)
Citreos Fine Chem
280, Ranujadham Society, Puna Bombay Market Road, Surat - 395010, Gujarat, India